Breeding Addition Sections C and G

North
                 
West         42 41 34 33 26.5 26 25 18 17 East
    55 54 49 48 43 40 35 32 27 24 24.5 19 16 11 10      
  60 59 56 53 50 47 44 39 36 31 28 23 23.5 20 15 12 9 6 5 2  
63 62 61 58 57 52 51 46 45 38 37 30 29 22 22.5 21 14 13 8 7 4 3 1
Walk way to the north is Section G to the South is Section C
126 115 114 103 102 91 90 79 78 67 66 55 54 43 42 31 30 19 18 7 6
125 116 113 104 101 92 89 80 77 68 65 56 53 44 41 32 29 20 17 8 5
124 117 112 105 100 93 88 81 76 69 64 57 52 45 40 33 28 21 16 9 4
123 118 111 106 99 94 87 82 75 70 63 58 51 46 39 34 27 22 15 10 3
122 119 110 107 98 95 86 83 74 71 62 59 50 47 38 35 26 23 14 11 2
121 120 109 108 97 96 85 84 73 72 61 60 49 48 37 36 25 24 13 12 1
ROAD