Breeding Addition Section B

  North  
                                             
West 231 210 209 188 187 166 165 144 143 122 121 100 99 78 77 56 55 34 33 12 11 East
230 211 208 189 186 167 164 145 142 123 120 101 98 79 76 57 54 35 32 13 10
229 212 207 190 185 168 163 146 141 124 119 102 97 80 75 58 53 36 31 14 9
228 213 206 191 184 169 162 147 140 125 118 103 96 81 74 59 52 37 30 15 8
227 214 205 192 183 170 161 148 139 126 117 104 95 82 73 60 51 38 29 16 7
226 215 204 193 182 171 160 149 138 127 116 105 94 83 72 61 50 39 28 17 6
225 216 203 194 181 172 159 150 137 128 115 106 93 84 71 62 49 40 27 18 5
224 217 202 195 180 173 158 151 136 129 114 107 92 85 70 63 48 41 26 19 4
223 218 201 196 179 174 157 152 135 130 113 108 91 86 69 64 47 42 25 20 3
  219 200 197 178 175 156 153 134 131 112 109 90 87 68 65 46 43 24 21 2
  220 199 198 177 176 155 154 133 132 111 110 89 88 67 66 45 44 23 22 1
                                             
  COUNTY LINE ROAD                          South